Sunday, August 12, 2018
Thursday, August 9, 2018
Topic and Slot Numbers
Topic and Slot Numbers
| Roll No | Name of Student | Topic 1 | Guide | Slot No |
| CEC15CS001 | ABHIJITH K S | Edge Computing for the Internet of Things | Mohammad Ilyas | 44 |
| CEC15CS002 | ADARSH P V | Dark Web | Marina Crompton | 58 |
| CEC15CS003 | ADITHYA VINAYAK | Software-defined Software: A perspective of machine learning based software production | Athira | 18 |
| CEC15CS005 | AISWARYA V | Face Detection using Deep Learning:An improved faster RCNN Approach | Jeshmol P J | 23 |
| CEC15CS006 | AISWARYA C SEKHAR | Social Big data | Greeshma | 4 |
| CEC15CS007 | AJAYDEV K U | Dr. Preetha Theresa | 16 | |
| CEC15CS008 | AKSHAYA ANIL | Neuroscience-Inspired Artificial Intelligence | Marina Crompton | 41 |
| CEC15CS009 | ALBIN PAUL | Android Botnets | Richu Norman | 25 |
| CEC15CS010 | AMETA JOBY | DaDianNao | Jayakrishnan R | 14 |
| CEC15CS011 | ANAGHA VIJAY | DDoS attack detection and mitigation techniques in cloud computing environment | Athira | 34 |
| CEC15CS013 | ANANYA LAL KUMAR | Hate Speech Detection | Jisy | 47 |
| CEC15CS014 | ANJALI NAIR H | Blockchain Cloud Architecture for IoT | Manju K | 46 |
| CEC15CS015 | ARATHY M A | Action Recognition in Video Sequences using Deep Bi directional LSTM with CNN Features | Janu | 2 |
| CEC15CS016 | ARUN KUMAR M S | Athira | 26 | |
| CEC15CS017 | ATHIRA BALACHANDRAN | Security threats in Bluetooth technology | Swetha | 5 |
| CEC15CS018 | BHAGYA PRADEEP | Human behavior and hand gesture classification for smart human robot interaction | Jisy | 52 |
| CEC15CS019 | BHAGYA LAKSHMI S | VFence: | Richu Norman | 40 |
| CEC15CS020 | BINI M BABY | Human character identification based on a new biometric pattern - a contemporary approach | Jayakrishnan R | 3 |
| CEC15CS021 | DARSHAN N | Ransomware Prevention Technique | santhi krishna m s | 11 |
| CEC15CS022 | DEVU D | A Review on the Role of Nano-Communication in Future Healthcare Systems: A Big Data Analytics Perspective | Janu | 8 |
| CEC15CS023 | DIVYA BENNET | Microservices How to make Your Application Scale | Richu Norman | 38 |
| CEC15CS024 | DIVYA MOL M S | Evergreen LP: Using a social network as a learning pattern | Jaya | 36 |
| CEC15CS025 | GEORGE MARTIN JOSE | Docker | Marina Crompton | 29 |
| CEC15CS027 | HANEEN AHEMED A | Future of CyberSecurity is Quantam | Murali Mohanan | 10 |
| CEC15CS028 | HARISHMA DAS | FLPD Face recognition and infrared pedestrian detection | Jisy | 48 |
| CEC15CS029 | HEMANT BOBAN | Next Generation of Virtual Personal assistant | Swetha | 54 |
| CEC15CS031 | JITHU K S | Personal Identification Based on Palm Vein Infrared Pattern. | Swetha | 12 |
| CEC15CS032 | KAVYAMOL K S | Personal Recognition Using Finger Knuckle Shape Oriented Features and Texture Analysis. | Jisy | 50 |
| CEC15CS033 | KEERTHANA S | Brain Intelligence | Marina Crompton | 53 |
| CEC15CS034 | KISHOR V | Delta++ | Richu Norman | 20 |
| CEC15CS035 | KRISHNAPRIYA P | ReactJS | Mohammad Ilyas | 31 |
| CEC15CS036 | LIMYA KAMARUDHEEN | Facial Expression Recognition and Emotion Classification System for Sentiment Analysis | Jayakrishnan R | 15 |
| CEC15CS037 | MARY TESS JOSEPH | Recognition of Human Daytime Fatigue Using Keystroke Data | Jeshmol PJ | 21 |
| CEC15CS040 | NANDU R DAS | Progressive Web Apps: the definite approach to cross platform development | santhi krishna m s | 6 |
| CEC15CS042 | NEENU S SANU | Machine-learning-based system for multi-sensor 3D localisation of stationary objects | Jayakrishnan R | 24 |
| CEC15CS044 | REJATH R | AI in Sports | Dr. Preetha Theresa | 7 |
| CEC15CS045 | RESHMA R KRISHNAN | Geo-Visualization in 4D environment | santhi krishna m s | 28 |
| CEC15CS046 | REVATHI SAJI | Recognition of sign language alphabets and numbers based on hand kinematics using a data glove. | Jayakrishnan R | 56 |
| CEC15CS048 | SAURAV CHANDRAN | Scalable and Timely detection of cyberbullying in online socila network | Marina Crompton | 37 |
| CEC15CS049 | SHELNA SEBASTIAN | Shadow Cyber Threat Intelligence | santhi krishna m s | 51 |
| CEC15CS050 | SIMI SEBASTIAN | Cybersecurity for modern distribution automation grids | Murali Mohanan | 55 |
| CEC15CS051 | SREEJITH A | Continuous Software Engineering | Swetha | 42 |
| CEC15CS052 | SREELAKSHMI B | UV Spectrum for face biometrics | Jaya | 22 |
| CEC15CS053 | SREELAKSHMI T | Topic life Cycle extraction from Big Twitter data based on community detection in bipartite network | Athira | 9 |
| CEC15CS054 | SREELEKSHMI G | Jaya | 35 | |
| CEC15CS055 | SREERAM P | Collaborative augmented reality for Socialization | Athira | 33 |
| CEC15CS056 | SRUTHI S | Big data analytics in healthcare | Greeshma | 32 |
| CEC15CS057 | SRUTHY V | Modeling User Activity Patterns for Next-Place Prediction | Jeshmol PJ | 1 |
| CEC15CS058 | STEBIN JOSEPH | How Is Video Game Development Different from Software Development in Open Source? | santhi krishna m s | 30 |
| CEC15CS059 | SUJITH K S | Unified Payment Interface (UPI): A cashless Indian e-Transaction process | Richu Norman | 60 |
| CEC15CS060 | SUKANYA HARIDAS | Smart Card Operating Systems | Jisy | 13 |
| CEC15CS061 | SULEKHA HASHIM | Evolution of sentiment analysis | Manju K | 45 |
| CEC15CS062 | VIJAYALAKSHMI S | Sleep Monitoring by Integrating IoT With Big Data Analytics | Jeshmol PJ | 49 |
| CEC15CS063 | VIPIN A | Athira | 17 | |
| LCEC15CS065 | AYANA I. S | Virtual-Grid Based Traffic Control Strategy | Jaya | 57 |
| CEC15CS039 | NAIR SURYAJITH SANTHOSH KUMAR | Autonomous Intelligent Music Teacher | Jeshmol PJ | 19 |
| CEC15CS043 | RAHUL J REYNOLD | |||
| KVE15CS013 | Anandhu P B | AngularJS | Jaya | 59 |
| KVE15CS024 | Athul Das Krishna | Behavioural study Of memory Allocators for ANDROID Platform | Richu Norman | 27 |
| KVE15CS026 | Gopika R | Role of Data Mining in Cyber Security | Swetha | 39 |
Subscribe to:
Posts (Atom)
